Listen Live
Classix ATL Featured Video
CLOSE

“Hobbs and Shaw” came out on top this weekend in it’s opening weekend!

TW LW Title (click to view) Studio Weekend Gross % Change Theater Count / Change Average Total Gross Budget* Week #
1 N Fast & Furious Presents: Hobbs & Shaw Uni. $60,800,000 4,253 $14,296 $60,800,000 $200 1
2 1 The Lion King (2019) BV $38,246,000 -50.1% 4,802 +77 $7,965 $430,889,078 3
3 2 Once Upon a Time in Hollywood Sony $20,025,000 -51.3% 3,659 $5,473 $78,842,475 $90 2
4 3 Spider-Man: Far from Home Sony $7,755,000 -37.7% 3,446 -405 $2,250 $360,328,925 $160 5
5 4 Toy Story 4 BV $7,150,000 -31.6% 3,225 -385 $2,217 $410,050,743 7
6 6 Yesterday Uni. $2,440,000 -20.8% 1,837 -713 $1,328 $67,902,655 $26 6
7 10 The Farewell A24 $2,429,114 +60.0% 409 +274 $5,939 $6,837,624 4
8 5 Crawl Par. $2,150,000 -47.1% 2,085 -635 $1,031 $36,090,773 $13.5 4
9 7 Aladdin (2019) BV $2,018,000 -33.6% 1,370 -428 $1,473 $350,369,592 $183 11
10 9 Annabelle Comes Home WB (NL) $875,000 -43.7% 919 -368 $952 $71,575,112 6

 

source: boxofficemojo