Listen Live
Classix ATL Featured Video
CLOSE

“Birds of Prey” is in the number one spot its opening weekend.

Rank Release Gross %± LW Theaters Change Average Total Gross Weeks Distributor
1 Birds of Prey $33,250,000 4,236 $7,849 $33,250,000 1 Warner Bros.
2 1 Bad Boys for Life $12,005,000 -32.1% 3,530 -175 $3,400 $166,327,207 4 Sony Pictures Releasing
3 2 1917 $9,000,000 -5.2% 3,548 -439 $2,536 $132,542,909 7 Universal Pictures
4 3 Dolittle $6,660,000 -12.3% 3,462 -288 $1,923 $63,959,985 4 Universal Pictures
5 5 Jumanji: The Next Level $5,530,000 -7.8% 2,729 -216 $2,026 $298,460,411 9 Sony Pictures Releasing
6 6 The Gentlemen $4,180,000 -25.5% 2,557 -118 $1,634 $26,851,981 3 STX Entertainment
7 4 Gretel & Hansel $3,510,659 -43% 3,007 $1,167 $11,534,899 2 United Artists Releasing
8 11 Knives Out $2,350,000 -8.9% 1,443 -112 $1,628 $158,941,650 11 Lionsgate
9 8 Little Women $2,325,000 -24.4% 1,805 -496 $1,288 $102,673,143 7 Sony Pictures Releasing
10 7 Star Wars: Episode IX – The Rise of Skywalker $2,226,000 -30.7% 1,746 -456 $1,274 $510,547,478 8 Walt Disney Studios Motion Pictures