Listen Live
Classix ATL Featured Video
CLOSE

The new movie “The Invisible Man” came up in the number one spot this weekend.

The Invisible Man poster

Source: Universal Pictures / Universal Pictures

1 The Invisible Man $29,000,000 3,610 $8,033 $29,000,000 1 Universal Pictures
2 1 Sonic the Hedgehog $16,000,000 -38.9% 4,177 -21 $3,830 $128,293,652 3 Paramount Pictures
3 2 The Call of the Wild $13,205,000 -46.7% 3,865 +113 $3,416 $45,860,651 2 Twentieth Century Fox
4 My Hero Academia: Heroes Rising $5,109,247 1,260 $4,054 $8,482,448 1 FUNimation Entertainment
5 4 Bad Boys for Life $4,300,000 -26.4% 2,708 -264 $1,587 $197,368,385 7 Sony Pictures Releasing
6 3 Birds of Prey: And the Fantabulous Emancipation of One Harley Quinn $4,100,000 -39.7% 3,124 -441 $1,312 $78,782,133 4 Warner Bros.
7 11 Impractical Jokers: The Movie $3,545,000 +36% 1,900 +1,543 $1,865 $6,622,091 2 truTV
8 7 1917 $2,670,000 -36.7% 2,232 -493 $1,196 $155,867,069 10 Universal Pictures
9 5 Brahms: The Boy II $2,622,381 -55% 2,151 $1,219 $9,770,000 2 STX Entertainment
10 6 Fantasy Island $2,330,000 -45.4% 2,724 -60 $855 $24,059,653 3 Sony Pictures Releasing

Source: Boxofficemojo